
|
Wire Lock Pin - Zinc Plated |
||||||||||
| Item Code | Size | A Pin Dia. | B Pin Length | C Effective Length | D Wire Dia. | |||||
| WIRE-1RD | 1/4x2 | 242-248 | 2.000 | 1.750 | .091 | |||||
| WIRE-3SQ | 5/16x2-3/4 | 306-311 | 2.750 | 2.500 | .091 | |||||
| WIRE-3RD | 5/16x2-3/4 | 306-311 | 2.750 | 2.500 | .091 | |||||
| WIRE-7SQ | 3/8x2-1/2 | 308-373 | 2.500 | 2.250 | .091 | |||||
| Tolerances | +.060 | +.060 | +.002 | |||||||
| -.000 | -.250 | -.002 | ||||||||
| "Unless all dimensions are for reference only." | ||||||||||
Wire Lock Pin - Zinc Plated |
||||
| E Loop Clearance | F Head Dia | G Head Height | Wire Loop Shape | Approx, Weight/Lbs. Per 100 Pcs. |
| 1.625 | .562 | .312 | Round | 6.5 |
| 1.750 | .625 | .312 | Square | 10.6 |
| 2.000 | .625 | .312 | Round | 10.6 |
| 1.500 | .625 | .312 | Square | 12.5 |
| +.125 | +.000 | +.000 | ||
| -.125 | -.031 | -.031 | ||
| "Unless all dimensions are for reference only." | ||||